Description
Women’s Zipper Slimming Bodysuit Shapewear
Model Info | |||
Wear | Size M |   | |
Height | 172cm | 67.7″ | |
Bust | 93cm | 36.6″ | |
Waist | 66cm | 25.9″ | |
Hips | 105cm | 41.3″ | |
Size In cm | |||
Size | Waist | Hip | Bust |
S | 66~70 | 86~90 | 82~86 |
M | 70~74 | 90~94 | 86~90 |
L | 74~78 | 94~98 | 90~94 |
XL | 78~82 | 98~102 | 94~98 |
XXL | 82~86 | 102~106 | 98~102 |
3XL | 86~90 | 106~110 | 102~106 |
4XL | 90~94 | 110~114 | 106~110 |
5XL | 94~98 | 114~118 | 110~114 |
6XL | 98~102 | 118~122 | 114~118 |
Size In Inch | |||
Size | Waist | Hip | Bust |
S | 25.9~27.6 | 33.9~35.4 | 32.3~33.9 |
M | 27.6~29.1 | 35.4~37.0 | 33.9~35.4 |
L | 29.1~30.7 | 37.0~38.6 | 35.4~37.0 |
XL | 30.7~32.3 | 38.6~40.2 | 37.0~38.6 |
XXL | 32.3~33.9 | 40.2~41.7 | 38.6~40.2 |
3XL | 33.9~35.4 | 41.7~43.3 | 40.2~41.7 |
4XL | 35.4~37.0 | 43.3~44.9 | 41.7~43.3 |
5XL | 37.0~38.6 | 44.9~46.5 | 43.3~44.9 |
6XL | 38.6~40.2 | 46.5~48.0 | 44.9~46.5 |
Soft and breathable material keeps you comfortable and feels easy everywhere. Especially design to control tummy area and thighs to give you natural curves and you look sexy and beautiful in every party and special occasion. It can be worn under any your favorite outfit and it’s also seamless to provide you full satisfaction. Providing a beautiful curvy look.
Features:
Level 5 firm compression control shaping
Breathable fabric; 100% Seamless
You can wear it day and night you won’t feel it
Full back coverage
7 targeted compression zones where you need it the most